<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>Comments for Citizen Jack</title>
	<atom:link href="https://www.citizenjack.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.citizenjack.org</link>
	<description>Thoughts for a Better City</description>
	<lastBuildDate>Sat, 15 Feb 2014 09:20:25 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Comment on Lobbyist Update by Jack Burke</title>
		<link>https://www.citizenjack.org/2014/02/lobbyist-update/comment-page-1/#comment-1296</link>
		<dc:creator><![CDATA[Jack Burke]]></dc:creator>
		<pubDate>Sat, 15 Feb 2014 09:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=1602#comment-1296</guid>
		<description><![CDATA[And the beat goes on.
latest newspaper article on the issue of our lobbyist.

February 12, 2014
Jajuga blames Fiorentini for pot dispensary letter
Council extends marijuana dispensary ban to Nov. 18
Read it here:
http://www.eagletribune.com/haverhill/x1196430812/Jajuga-blames-Fiorentini-for-pot-dispensary-letter]]></description>
		<content:encoded><![CDATA[<p>And the beat goes on.<br />
latest newspaper article on the issue of our lobbyist.</p>
<p>February 12, 2014<br />
Jajuga blames Fiorentini for pot dispensary letter<br />
Council extends marijuana dispensary ban to Nov. 18<br />
Read it here:<br />
<a href="http://www.eagletribune.com/haverhill/x1196430812/Jajuga-blames-Fiorentini-for-pot-dispensary-letter" rel="nofollow">http://www.eagletribune.com/haverhill/x1196430812/Jajuga-blames-Fiorentini-for-pot-dispensary-letter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weiner Month by Susy</title>
		<link>https://www.citizenjack.org/2011/06/weiner-month/comment-page-1/#comment-557</link>
		<dc:creator><![CDATA[Susy]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 05:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=1097#comment-557</guid>
		<description><![CDATA[I was sersioluy at DefCon 5 until I saw this post.]]></description>
		<content:encoded><![CDATA[<p>I was sersioluy at DefCon 5 until I saw this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Rise! by Jack Burke</title>
		<link>https://www.citizenjack.org/2011/06/on-the-rise/comment-page-1/#comment-473</link>
		<dc:creator><![CDATA[Jack Burke]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=1135#comment-473</guid>
		<description><![CDATA[I guess the newest Council tactic is to ask you to reduce your comments to written form and submit. This allows them to ignore you twice for the price of admittance. Nifty move.]]></description>
		<content:encoded><![CDATA[<p>I guess the newest Council tactic is to ask you to reduce your comments to written form and submit. This allows them to ignore you twice for the price of admittance. Nifty move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens for a Better Government. by Robert: My mobile spy site</title>
		<link>https://www.citizenjack.org/2011/02/citizens-for-a-better-government/comment-page-1/#comment-361</link>
		<dc:creator><![CDATA[Robert: My mobile spy site]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 18:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=927#comment-361</guid>
		<description><![CDATA[I loved the post. Since we all need some good backlinks to our sites, I just wanted to have you know I have connected to your site with a DoFollow link, so my visitors (Google too) come and see your blog. Please check out to make sure that the link to your site is there. Cheers and keep on good blogging!]]></description>
		<content:encoded><![CDATA[<p>I loved the post. Since we all need some good backlinks to our sites, I just wanted to have you know I have connected to your site with a DoFollow link, so my visitors (Google too) come and see your blog. Please check out to make sure that the link to your site is there. Cheers and keep on good blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personality Testing and Public Safety. by Adjustable Dumbbells</title>
		<link>https://www.citizenjack.org/2010/01/personality-testing-and-public-safety/comment-page-1/#comment-336</link>
		<dc:creator><![CDATA[Adjustable Dumbbells]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=459#comment-336</guid>
		<description><![CDATA[*:- I am really thankful to this topic because it really gives useful information &quot;`,]]></description>
		<content:encoded><![CDATA[<p>*:- I am really thankful to this topic because it really gives useful information &#8220;`,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Council Mission by Jack Burke</title>
		<link>https://www.citizenjack.org/2010/01/council-mission/comment-page-1/#comment-335</link>
		<dc:creator><![CDATA[Jack Burke]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=14#comment-335</guid>
		<description><![CDATA[Here is an exceptional Mission Statement; Yuba City, Arizona;

City Council	Mission Statement

The Mission of Yuba City isâ€¦

To anticipate and provide for the needs of the community through quality service, innovation and leadership for today and in the future.

Our Vision isâ€¦

As an organization of dynamic, innovative, creative and dedicated peopleâ€¦.
We focus on continuously improving our ability to provide a variety of public services in a climate of increasing change. We have a diverse work force that actively engages in continuous learning, performance improvement and teamwork. By applying advanced technologies, improving our work processes, and building partnerships, we excel in providing for the needs of our community. We take pride in working for the public, we actively participate in our community and we deliver exceptional value for Yuba Cityâ€™s citizens and businesses.

Our Values areâ€¦

Committed to delivery of quality service.
Provide a safe community with a high quality of life.
Strive to be proactive, innovative and plan for the future.
Committed to teamwork, empowerment and development of employees.
Encourage broad-based public dialogue and consensus concerning strategic issues.
Protect the financial health of the City and promote the economic viability of the region.]]></description>
		<content:encoded><![CDATA[<p>Here is an exceptional Mission Statement; Yuba City, Arizona;</p>
<p>City Council	Mission Statement</p>
<p>The Mission of Yuba City isâ€¦</p>
<p>To anticipate and provide for the needs of the community through quality service, innovation and leadership for today and in the future.</p>
<p>Our Vision isâ€¦</p>
<p>As an organization of dynamic, innovative, creative and dedicated peopleâ€¦.<br />
We focus on continuously improving our ability to provide a variety of public services in a climate of increasing change. We have a diverse work force that actively engages in continuous learning, performance improvement and teamwork. By applying advanced technologies, improving our work processes, and building partnerships, we excel in providing for the needs of our community. We take pride in working for the public, we actively participate in our community and we deliver exceptional value for Yuba Cityâ€™s citizens and businesses.</p>
<p>Our Values areâ€¦</p>
<p>Committed to delivery of quality service.<br />
Provide a safe community with a high quality of life.<br />
Strive to be proactive, innovative and plan for the future.<br />
Committed to teamwork, empowerment and development of employees.<br />
Encourage broad-based public dialogue and consensus concerning strategic issues.<br />
Protect the financial health of the City and promote the economic viability of the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading is fun and mental! by Jack Burke</title>
		<link>https://www.citizenjack.org/2010/04/reading-is-fun-and-mental/comment-page-1/#comment-96</link>
		<dc:creator><![CDATA[Jack Burke]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=733#comment-96</guid>
		<description><![CDATA[So reading the meeting minutes for the next year we find a much clearer statement.
TRANSCRIPT OF PUBLIC RECORD METHUEN SCHOOL COMMITTEE MEETING at 7:00 pm duly posted for Monday May 11,2009 
 
6. New Business (first read) 
a. School Choice Participation â€“ Vote 

MOTION BY: Mr. Vogler seconded by Mr. Kazanjian to accept the Superintendentâ€™s choice not to participate 

I noted that this was a first read. That means that it must have a second read to become approved.
I was unable to find the second read on this measure. Again I ask, did we accept this or not?]]></description>
		<content:encoded><![CDATA[<p>So reading the meeting minutes for the next year we find a much clearer statement.<br />
TRANSCRIPT OF PUBLIC RECORD METHUEN SCHOOL COMMITTEE MEETING at 7:00 pm duly posted for Monday May 11,2009 </p>
<p>6. New Business (first read)<br />
a. School Choice Participation â€“ Vote </p>
<p>MOTION BY: Mr. Vogler seconded by Mr. Kazanjian to accept the Superintendentâ€™s choice not to participate </p>
<p>I noted that this was a first read. That means that it must have a second read to become approved.<br />
I was unable to find the second read on this measure. Again I ask, did we accept this or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methuen Vehicle Take Home Policy by Maragaret Weikal</title>
		<link>https://www.citizenjack.org/2009/12/methuen-vehicle-take-home-policy/comment-page-1/#comment-95</link>
		<dc:creator><![CDATA[Maragaret Weikal]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=433#comment-95</guid>
		<description><![CDATA[Awesome post, I am a huge fan of your website, keep on writing these great posts, and I will be a regular visitor for a long time.]]></description>
		<content:encoded><![CDATA[<p>Awesome post, I am a huge fan of your website, keep on writing these great posts, and I will be a regular visitor for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talent Bank redux by Jesse Bringer</title>
		<link>https://www.citizenjack.org/2010/03/talent-bank-redux/comment-page-1/#comment-92</link>
		<dc:creator><![CDATA[Jesse Bringer]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=640#comment-92</guid>
		<description><![CDATA[Thanks for your own concerns, I am in agreement that we should all undertake much more care of our self.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your own concerns, I am in agreement that we should all undertake much more care of our self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Weather by Jack Burke</title>
		<link>https://www.citizenjack.org/2010/02/weekend-weather/comment-page-1/#comment-86</link>
		<dc:creator><![CDATA[Jack Burke]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenjack.org/?p=633#comment-86</guid>
		<description><![CDATA[Almost as quickly as this was published we received a Nor&#039;Easter that soaked us for three (3) straight days. Again the Spicket rose. Again a new high water record. I also finally noticed that the USGS and the National Weather Service list differing heights for flood stage.  The Spicket has crested and is now slowly receding. Here is the updated Crest History.
Historical Crests
(1) 12.14 ft on 05/16/2006
Major Flood Stage:12 ft
Moderate Flood Stage:10 ft
(2) 9.86 ft on 3/16/2010
(3) 9.07 ft on 03/24/2001
(4)  9.04 ft on 04/18/2007
National Weather service Flood Stae:9 ft
(5) 8.83 ft on 04/03/2004
(6) 8.53 ft on 02/27/2010
USGS Flood Stage:8 ft
(7) 7.54 ft on 05/27/2005
(8) 7.52 ft on 10/16/2005
(9) 7.02 ft on 03/09/2008
(10) 6.53 ft on 03/23/2003
Action Stage:6.5
(11) 5.70 ft on 05/18/2002]]></description>
		<content:encoded><![CDATA[<p>Almost as quickly as this was published we received a Nor&#8217;Easter that soaked us for three (3) straight days. Again the Spicket rose. Again a new high water record. I also finally noticed that the USGS and the National Weather Service list differing heights for flood stage.  The Spicket has crested and is now slowly receding. Here is the updated Crest History.<br />
Historical Crests<br />
(1) 12.14 ft on 05/16/2006<br />
Major Flood Stage:12 ft<br />
Moderate Flood Stage:10 ft<br />
(2) 9.86 ft on 3/16/2010<br />
(3) 9.07 ft on 03/24/2001<br />
(4)  9.04 ft on 04/18/2007<br />
National Weather service Flood Stae:9 ft<br />
(5) 8.83 ft on 04/03/2004<br />
(6) 8.53 ft on 02/27/2010<br />
USGS Flood Stage:8 ft<br />
(7) 7.54 ft on 05/27/2005<br />
(8) 7.52 ft on 10/16/2005<br />
(9) 7.02 ft on 03/09/2008<br />
(10) 6.53 ft on 03/23/2003<br />
Action Stage:6.5<br />
(11) 5.70 ft on 05/18/2002</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.citizenjack.org @ 2026-04-14 12:46:04 by W3 Total Cache -->